fbpx

Fees Structure for the Year 2025-2026

Year Group Total Tuition Fees Discount % Discount Amount KHDA Approved Fees - Total Term 1 Sep-Dec Term 2 Jan-Mar Term 3 Apr-Jun Fees Fact Sheet
FS1 25,865 35.34% 14,135 40,000 10,347 7,759 7,759
FS2 29,008 27.48% 10,992 40,000 11,604 8,702 8,702
Year 1 30,683 31.82% 14,318 45,000 12,273 9,205 9,205
Year 2 30,683 31.82% 14,318 45,000 12,273 9,205 9,205
Year 3 30,683 31.82% 14,318 45,000 12,273 9,205 9,205
Year 4 30,683 31.82% 14,318 45,000 12,273 9,205 9,205
Year 5 30,683 31.82% 14,318 45,000 12,273 9,205 9,205
Year 6 30,683 31.82% 14,318 45,000 12,273 9,205 9,205
Year 7 33,788 44.61% 27,213 61,000 13,516 10,136 10,136
Year 8 33,788 44.61% 27,213 61,000 13,516 10,136 10,136
Year 9 33,788 44.61% 27,213 61,000 13,516 10,136 10,136

*Fee structure for the year 2025-2026 subject to KHDA approval
*Founding Families will continue to follow an alternative fee structure.

The Arcadia Global School fee structure includes a significant sibling discount for new families:
- 1st sibling = 5% discount
- 2nd sibling = 10% discount

Refund Policy

In the cases of both existing and new students, the registration and re-registration deposit for school fees in Dubai will be non-refundable, unless there are extenuating circumstances. These circumstances include, but are not limited to, relocation to another country/Emirate or any other unforeseen circumstances. Please see the KHDA Refund Policy for details, which can be found on the Arcadia Global School website.