Year Group | Total Tuition Fees | Discount % | Discount Amount | KHDA Approved Fees - Total | Term 1 Sep-Dec | Term 2 Jan-Mar | Term 3 Apr-Jun |
---|---|---|---|---|---|---|---|
FS1 | 24,925 | 37.69% | 15,075 | 40,000 | 9,971 | 7,477 | 7,477 |
FS2 | 28,068 | 29.83% | 11,932 | 40,000 | 11,228 | 8,420 | 8,420 |
Year 1 | 29,625 | 34.17% | 15,375 | 45,000 | 11,851 | 8,887 | 8,887 |
Year 2 | 29,625 | 34.17% | 15,375 | 45,000 | 11,851 | 8,887 | 8,887 |
Year 3 | 29,625 | 34.17% | 15,375 | 45,000 | 11,851 | 8,887 | 8,887 |
Year 4 | 29,625 | 34.17% | 15,375 | 45,000 | 11,851 | 8,887 | 8,887 |
Year 5 | 29,625 | 34.17% | 15,375 | 45,000 | 11,851 | 8,887 | 8,887 |
Year 6 | 29,625 | 34.17% | 15,375 | 45,000 | 11,851 | 8,887 | 8,887 |
Year 7 | 32,354 | 46.96% | 28,646 | 61,000 | 12,942 | 9,706 | 9,706 |
Year 8 | 32,354 | 46.96% | 28,646 | 61,000 | 12,942 | 9,706 | 9,706 |
All Fees are subject to KHDA approval for 2024-25.
The Arcadia Global School fee structure includes a significant sibling discount for new families:
- 1st sibling = 5% discount
- 2nd sibling = 10% discount
Year Group | Total Tuition Fees | Discount % | Discount Amount | KHDA Approved Fees - Total | Term 1 Sep-Dec | Term 2 Jan-Mar | Term 3 Apr-Jun |
---|---|---|---|---|---|---|---|
FS2 | 26,317 | 34.21% | 13,683 | 40,000 | 10,527 | 7,895 | 7,895 |
Year 1 | 28,460 | 36.76% | 16,540 | 45,000 | 11,384 | 8,538 | 8,538 |
Year 2 | 28,460 | 36.76% | 16,540 | 45,000 | 11,384 | 8,538 | 8,538 |
Year 3 | 28,460 | 36.76% | 16,540 | 45,000 | 11,384 | 8,538 | 8,538 |
Year 4 | 28,460 | 36.76% | 16,540 | 45,000 | 11,384 | 8,538 | 8,538 |
Year 5 | 28,460 | 36.76% | 16,540 | 45,000 | 11,384 | 8,538 | 8,538 |
Year 6 | 28,460 | 36.76% | 16,540 | 45,000 | 11,384 | 8,538 | 8,538 |
Year 7 | 30,488 | 50.02% | 30,512 | 61,000 | 12,196 | 9,146 | 9,146 |
Year 8 | 30,488 | 50.02% | 30,512 | 61,000 | 12,196 | 9,146 | 9,146 |
All Fees are subject to KHDA approval for 2024-25.
The Arcadia Global School fees in Dubai structure includes a significant sibling discount for founding families:
1st sibling = 7.5% discount
2nd sibling = 12.5% discount
In the cases of both existing and new students, the registration and re-registration deposit for school fees in Dubai will be non-refundable, unless there are extenuating circumstances. These circumstances include, but are not limited to, relocation to another country/Emirate or any other unforeseen circumstances. Please see the KHDA Refund Policy for details, which can be found on the Arcadia Global School website.